
- Library Profile
- Journals
- Magazines
- Digital Library
- Publications
- e-Journal
- Renewal of members of Library Committee
- Budget of the Library
- Library Rules and Guidelines
- Vendors for Supply of Books
- The National Archives of India (NAI) Resources
- Plagiarism Software
The University Library was established in 2014. It has a rich collection of about 24036 books on Science and other subjects on the shelves of the Library. The Library subscribes 53 Journals on all streams, 10 Magazines and 16 Newspapers in Hindi and English. Reference section of the Library is very rich. It has latest Encyclopedia, Dictionaries and Educational Publications catering to the needs of brilliant students and teachers and giving them sufficient intellectual stimulate. Library is fully computerized with KOHA software.The Library provides the facility of detect and check plagiarism by using Turnitin Plagiarism Software to the faculties as well as research scholars of this University. The Library has always been in forefront in the application of latest information and communication technology, whenever available. To make it accomplish, the Library in its electronic repository, has the access to 7129
e-journals (National 147 + International 6982 out of which 3000 Full Text Journals)from I publishers and 1 Databases....Know More
Journals Subscribed for the Year Jan., 2023 to Dec., 2023 | |||||
Sr. No. | Name of the Journals | Department | Publisher | ISSN | UGC/Scopus /Peer Reviewed Listed |
1 | Indian Journal of Biology | Biotechnology | Red Flower Publication | 2394-1391 | UGC Care |
2 | The Indian Forester | Biotechnology | Indian Forester | 0019-4816 | UGC Care |
3 | Bhartiya Vaigyanic Evam Audhyogik Anusandhan Patrika | Biotechnology | CSIR-NIScPR | 0771-7706 | UGC Care |
4 | Asian Journal of Microbiology, Biotechnology and Environmental Sciences | Botany | EM International | 0972-3005 | |
5 | Indian Journal of Chemistry | Chemistry | CSIR-NIScPR | 0019-5103 | Niscair |
6 | Journal of Creative Communication | Commerce | Sage Publication | 0973-2586 | UGC |
7 | Journal of Commerce and Accounting Research | Commerce | Publishing India Group | 2277-2146 | UGC Care |
8 | Asian Journal of Management Cases | Commerce | Sage Publication | 0972-8201 | UGC Group-ii |
9 | South Asian Journal of Human Resource Management | Commerce | Sage Publication | 2322-0937 | UGC Group-ii |
10 | Economic & Political Weekly | Economics | Sameeksha Trust Publication | 978-93-5098-1351 | |
11 | The Indian Economic Journals | Economics | Sage Publication | 0019-4662 | UGC Group-ii |
12 | Indian Journal of Gender Studies | English | Sage Publication | 0971-5215 | UGC |
13 | The Literary Criterion | English | Dhvanyaloka Publication | Not Mention | UGC |
14 | Drishti: The Sight | English | Ms. Rupjyoti Goswami | 2319-8281 | UGC Care |
15 | Indian Literature | English | Sahitya Akademi | 0019-5804 | UGC Care |
16 | Harigandha | Hindi | Sahitya Academi | 2347-6648 | UGC care |
17 | Sahitya Amrit | Hindi | Sahitya Amrit | 2455-1171 | UGC Care |
18 | South Asia Research | History | Sage Publication | 0262-7280 | UGC Group-ii |
19 | Studies In History | History | Sage Publication | 0257-6430 | UGC Group-ii |
20 | The Medieval History Journal | History | Sage Publication | 0971-9458 | UGC Group-ii |
21 | Man and Environment | History | Indian Society for Prehistorica and Quaternary Studies | 0258-0446 | UGC Care |
22 | Indian Economic and Social History Review | History | Sage Publication | 0019-4646 | UGC Group-ii |
23 | Indian Historical Review | History | Sage Publication | 0376-9836 | UGC Group-ii |
24 | Journal of Scientific & Industrial Research | ICT | CSIR-NIScPR | 0022-4456 | CSIR-Niscair |
25 | Proceedings of the Indian National Science Academy(Proc. Of INSA) | ICT | INSA | 0370-0046 | Scopus |
26 | Foreign Trade Review | Management | Sage Publication | 0015-7325 | UGC Group-ii |
27 | Vikalpa Journal | Management | Sage Publication | 0256-0909 | UGC Group-ii |
28 | Journal of Statistics and Management Systems | Management | TARU Publications | 0972-0510 | |
29 | SEDME(Small Enterprises Development, Mangement & Extension Journal) | Management | Sage Publication | 2456-1223 | UGC Group-i |
30 | Bulletin of Pure and Applied Science Sec. E-Math & Stat. | Mathematics | BPAS Publication | 0970-6577 | Peer Reviewed |
31 | Indian Journal of Ramanujan Mathematical Society | Mathematics | Ramanujan Mathematical Society | 0970-1249 | |
32 | Indian Journal of Pure and Applied Mathematics | Mathematics | Indian National Science Academy | 0019-5588 | Scopus |
33 | Indian Journal of Mathematics | Mathematics | Allahadbad Mathematical Society | 0019-5324 | UGC Care |
34 | Journal of Interdisciplinary Mathematics | Mathematics | TARU Publications | 0972-0502 | Scopus |
35 | Bioscope:South Asian Screen Studies | MCS | Sage Publication | 0974-9276 | UGC Care |
36 | Indian Journal of Medical Research | Phar/Microbio | Wolters Kluwer India | 0971-5916 | CSIR-Niscair |
37 | Indian Journal of Experimental Biology | Phar/Microbio | CSIR-NIScPR | 0975-1009 | CSIR-Niscair |
38 | The Indian Journal of Pharmaceutical Sciences | Pharmacy | Indian Pharmaceutical Association | 0250-474X | UGC Care |
39 | Indian Journal of Pharmacology | Pharmacy | Wolters Kluwer India | 0253-7613 | CSIR-Niscair |
40 | Indian Journal of Natural Products and Resources | Pharmacy | CSIR-NIScPR | 0976-0504 | CSIR-Niscair |
41 | Journal of Exercise Sciences & Physiotherapy | Physical Edu. | Exercise Fitness and Health Alliance | 0973-2020 | Peer Reviewed |
42 | Studies In Indian Politics | Political Sc. | Sage Publication | 2321-0230 | UGC Group-ii |
43 | India Quarterly Hindi Journal | Political Sc. | Sage Publication | 2633-7886 | UGC Group-ii |
44 | International Studies | Political Sc. | Sage Publication | 0020-8817 | UGC Group-i |
45 | Indian Journal of Public Administration | Political Sc. | Sage Publication | 0019-5561 | UGC Care |
46 | South Asian Survey | Political Sc. | Sage Publication | 0971-5231 | UGC Care |
47 | Psychology and Developing Societies | Psychology | Sage Publication | 0971-3336 | UGC Group-ii |
48 | Social Action | Social Work | Integrated Social Initiatives | 0037-7627 | UGC |
49 | The Indian Journal of Social Work | Social Work | Tata Institute of Social Sc. | 0019-5634 | |
50 | Bhartiya Samajshastra Sameeksha | Social Work | Sage Publication | 2349-1396 | UGC Group-i |
51 | Samajik Vimarsh | Social Work | Sage Publication | 2581-6543 | UGC Group-i |
52 | Sarvekshana Journal | V.C. Office | Govt. Of India | ||
53 | Current Science | Zoology/Microbio | Current Science Association | 0011-3891 | UGC Care |
- Partiyogita Darpan (Hindi)
- Sarita (Hindi)
- Samanya Gyan (Hindi)
- India Today (Hindi)
- Competition Success Review (English)
- Outlook (English)
- Reader’s Digest (English)
- Yojana (English)
- Kurukshetra (English)
- Employment Newspapers (English)
OPAC FACILITY
Online Public Access Catalogue
E-Journals
Open Access Journals
E-Books
NDLI
OpenAccess books on JSTOR
Government of India e-books
National Digital Library of India
E-Thesis
Shodhganga
ShodhGangotri
openDOAR
E-Learning
e-PG Pathshala
SWAYAM Online Course
Open Access Acts, Law and Reports
The Gazette of India
For Access of e-resources/e-Journals
Students/Staffs of the university may get the benefit of the e-journals articles on the following link: https://www.proquest.com
The Library Committee constituted with approval of Worthy Vice-Chancellor on 01/01/2020 that got approval by AC for 03/03/2020. There is a request change in the category of Heads of Deptt. that was on rotation basis for one year or any other changes if required.
Submitted of the renewal to the authority.
- To regulate the strategic framework of library and major decisions relating of library, Library Committee shall comprises the following members:-
- Vice-Chancellor Chairman
- Registrar Member
- All Dean of the Faculties Members
- Heads of 7 Deptts. by rotation for a period of 1 year Members
- For 2021
- Deptt. of Zoology
- Deptt. of Geography
- Deptt. of Economics
- Deptt. of History
- Deptt. of Political Science
- Deptt. of Psychology
- Deptt. of Media Communication Study
Two Research Scholars nominated by the Vice-Chancellor Members
For a period of 2 years
- For 2020-2022
1) Naveen Kumar (Deptt. of Mathematics)
2) Jyoti (Deptt. of Zoology)
- Two outside experts preferably university librarians Members
- Dr. Savita Mittal, Librarian GGSIPU, Delhi
- Dr. Vinod Kumar, Librarian GJU, Hisar
- Librarian/In-charge Library Member Secretary
- The nominated members of the Committee shall hold office for two years.
- The Library Committee shall :-
- Frame rules for the management of the Library, subject to the approval of the Academic Council
- Arrange for the stock taking of the Library
- Prepare an annual report on the working of the Library for submission to the Academic Council by the end of the December every year
- Prepare the annual Budget estimates of the Library for submission to the authorities concerned
- Allocate annual grant for purchase of books and periodicals (both recurring and non-recurring) among the subjects of study and research in the University
Two fifths of the members shall form the quorum
- It shall be the duty of the Librarian/In-charge Library to carry on the directions at the Library Committee.
Sr. No. | Session | Total Budget Allocated | Expenditure of e-journals | Expenditure of Print Journal | Expenditure of Print books | Remarks |
1 | 2014-15 | 23,30,000 | NIL | NIL | 23,59,549 |
|
2 | 2015-16 | 29,75,420 | NIL | NIL | 21,64,851 |
|
3 | 2016-17 | 50,00,000 | NIL | 62,360 | 41,90,471 |
|
4 | 2017-18 | 1,00,00,000 | NIL | 70,170 | 54,65,489 |
|
5 | 2018-19 | 1,00,00,000 | NIL | 1,15,350 | 33,92,290 |
|
6 | 2019-20 | 3,00,00,000 | NIL | 1,40,585 | 7,850 | Payment of the bills of 2019-20 is made out from the budget of 2020-21 due to COVID-19 Pandemic. |
7 | 2020-21 | 2,00,00,000 | 15,23,783 | 1,20,560 | 58,68,546 |
|
8 | 2021-22 | 2,00,00,000 | 15,59,048 | 1,93,088 | 21,64,822 |
|
9 | 2022-23 | 2,00,00,000 | 16,98,427 | 84,990 | 20,31,563 |
|
- Working Hours: 9.00 A.M. To 5.00 P.M. (on working days).
- Issue/Return: 10:00 am To 4.00 pm
- Reading Hall Hours: 10:00 am to 5:00 pm
- Membership: Faculty / Staff / Research Scholar / Students
- All members are eligible for availing library facilities.
- Every member has to produce his/her Identity card on demand at circulation counter/inquiry counter.
- Every member has to enter his/her details in the movement register kept at the entrance gate of the Library.
- Personal books, Luggage/bags, and such other items shall be put at the property counter.
- Borrowers must satisfy themselves about the physical condition of the book before borrowing at the circulation counter, otherwise they shall be held responsible for any damage or mutilation noticed at the time of returning.
- Reference books, rare books, new issue of Journal / Periodical / Magazine/ Newspapers are not ordinarily issued on loan.
- All books on loan shall be returned before the due date.
- Librarian may recall any book at any time from the member.
- An overdue charge of Rs. 1/- per day, of a book shall be charged.
- Library members are required to maintain proper discipline in the library premises, and observe library rules.
- Silence shall be strictly observed in the Library.
- Users found talking loudly, shouting or quarrelling or including in eve-teasing or any other act of indiscipline shall be liable to punish as per University Rules.
- Use of Cell phones is not allowed. If readers wish to keep them while using the Library, they must be switched off or on silent mode.
- Smoking/Spitting is strictly prohibited in the Library.
- Readers should not mark, underline, write, or tear the pages of Library books/periodicals.
- Anyone who violates the rules and regulations of the Library, damage
to the Library property may lead to withdrawal of library privileges. In
serious cases heavy fine and other disciplinary action will be taken.
Sr. No. | Name of Vendor with Address | Contact No. | Email-ID |
1 | M/s International Book Centre 2/19, Ground Floor, Daryaganj, New Delhi-110002. | 011-23255206, 9873182405 | |
2 | M/s Govinda Book House 59, Gautam Apartments, Gulmohar Park Road, New Delhi-110049. | 011-49074739, 26851413, 9810156183 | |
3 | M/s Mallika Books 348, Main Road, Sant Nagar, (Burari), Near Burari School, Delhi-110084.
| 9873441773, 9650302773
| |
4 | M/s Friends Publications (India) # 101, 4787/23, Ansari Road, Daryaganj, New Delhi-110002. | 011-43598437 9312220441, 9811197091 | |
5 | M/s Atlantic Publishers & Distributors Pvt. Ltd. 7/22, Ansari Road, Daryaganj, New Delhi-110002.
| 011-40775 252; 221; 234; 233 9999060050
| |
6 | M/s Anamika Publishers & Distributors (P) Ltd. 4697/3, 21A, Ansari Road, Daryaganj, New Delhi-110002. | 011-23281655, 43708938, 9773508632
| |
7 | M/s R.G. Books G-4-20-21, Second Floor, Sector-16, Rohini, Delhi- 110085. | 9868322677 | |
8 | M/s Bookseller Flat No. C-2, Plot No. 201, Gyan Khand-1, Indirapuram, Ghaziabad-201010. | 9810039279 | |
9 | M/s Zafaa Books & Distributors 49A, Anand Nagar, Delhi-110035. | 9999286333 | |
10 | M/s Modern Book House 1-UGF, 1/3 Amrapali Green, Vaibhav Khand, Indirapuram, Ghaziabad-201014. | 9350175116 | |
11 | M/s Arrow Books S.F-1, Plot No. 147, Shakti Khand-2, Indirapuram, Ghaziabad-201014. | 8802497990 | |
12 | M/s Devyani Publishers & Distributors 781, Bagwan Apartment, Sec-28, Rohini, Delhi-110042. | 9868773692 | |
13 | M/s Researchco Books & Periodicals Pvt. Ltd. 4735/22, 2nd Floor, Room No. 4, Prakash Deep Building, (Near Delhi Medical Association) Ansari Road, Daryaganj, New Delhi-110002. | 011-43240200
| |
14 | M/s Narendra Publishing House Publishers & Distributors C-21, Varun Apartment, Sector-9 Rohini, New Delhi- 110085. | 9717874875, 9891277233
| |
15 | M/s Ahuja Book Company Pvt. Ltd. 4348/4C, Ansari Road, Daryaganj, New Delhi-110002. | 011-23245859, 23276564, 9810669070
| |
16 | M/s R.K. Books 4286/3, Ansari Road, Daryaganj, New Delhi-110002. | 011-42632022, 43573862, 9315633085, 9971774056 | |
17 | M/s Kiran Book Service B-578, Gali No-8, 1st Pusta Sonia Vihar, Delhi-110090. | 9811966475, 9811966603 | |
18 | M/s Bharatiya Sahitya Bhavana 4382/4B, Ansari Road, Daryaganj, New Delhi-110002. | 23280585, 8586811490, 7533001061
| |
19 | M/s Happy Book Depot Model Town, Rohtak-124001. | 01262- 281615, 9896254118 | |
20 | M/s Swaraj Prakashan 4648/1, 21, 1st Floor, Ansari Road, Daryaganj, New Delhi-110002. | 011-23289915, 9968629836 | |
21 | M/s Rishabh Books 22/4735, Prakash Deep Building, Ansari Road, Daryaganj, New Delhi-110002. | 011-23264088, 9958425511 | |
22 | M/s Aadi Books 39/18, Shakti Nagar, Delhi- 110007.
| 011-23848901, 9999997901 | |
23 | M/s Metro Books Pvt. Ltd. 20/4637, Ansari Road, Daryaganj, New Delhi-110002. | 011-23261008, 9911902450
| |
24 | M/s Panima Educational Book Agency 16, Prakash Apartments, Gali No. 5, Ansari Road, Daryaganj, New Delhi-110002. | 9810802585, 41504500, 9810802585 | |
25 | M/s Prestige Publishers A-1B/96-B, Krishna Apartments, Pashchim Vihar, New Delhi-110063. | 9811047234 | |
26 | M/s New India Book Agency C-12/137, Khajuri Khas, Delhi-110094. | 011-23269432, 9968876354, 8178290718
| |
27 | M/s SSDN Publishers & Distributors 5A, Sahni Mansion, Ansari Road, Daryaganj, New Delhi-110002. | 011-47520102, 9871115366, 7210090042 | |
28 | M/s Juggernaut Publications F-3/16, Ansari Road, Daryaganj, New Delhi-110002. | 011-23280234, 9899882010 | |
29 | M/s Indica Publishers & Distributors Pvt. Ltd. 7/31, Ansari Road, Daryaganj, New Delhi-110002. | 011-23243027/28, 011-23243006, 9810121450 | |
30 | M/s Technical Bureau India Pvt. Ltd. E/261, Shastri Nagar, Delhi-110052. | 011-23649501 9811589130 | |
31 | M/s Prashant Book Agency 4263 A/3, 1st Floor, Ansari Road, Daryaganj, New Delhi-110002. | 011-43549133 9818852025 | |
32 | M/s Current Publications A-15, Kalakunj, Maruti State Road, Opp. R.D. Higher Secondary School, Maruti State, Shahganj-Bodla Road, Agra-282010 Uttar Pradesh (India). | 7017544862, 9457780387 | |
33 | M/s Rajasthani Granthagar Publishers, Distributors & Booksellers 1st Floor, Near Ganesh Temple, Outside Sojati Gate, Jodhpur-342001 (Rajasthan). | 0291-2623933, 2657531, 9414100334 | |
34 | M/s Satish Serial Publications 115 Express Tower, Commercial Complex, Azadpur, Delhi-110033. | 011-47073040, 9810110981, 9873631040 | |
35 | M/s Indu Book Services 4638, 1st Floor, 21, Ansari Road, Daryaganj, New Delhi-110002. | 011-43584152, 9873655211 | |
36 | M/s Arvind Prakashan 15-16, Durga Nursery Road, Ashok Nagar Main Road, Opp. Tribal Research Institute, Udaipur-313001 (Rajasthan) India. | 0294-2413563 9460209995, 9414025891 | |
37 | M/s International Books Services C-5/50, Lawrence Road, Delhi-110035. | 011-27397716, 9711725284, 9711725524 |
Log in To Turnitin (https://www.turnitin.com/